Products and Pricing
We offer four shed styles: the Barn, the Estate Barn, the Gable Shed and the Lean-To.
The Barn is our most affordable style, the Estate Barn has higher sidewalls offering tons of loft space, the Gable Shed is an A-Frame style which also has tall sidewalls and the Lean-To is a modern look and fits in tighter spaces..
You design your shed as you want it – place the doors on the long or short side of the building, and add whatever options that you want!
On This Page:
click to learn more
Ways To Order:
click to learn more
Shed Styles and Pricing
We offer four primary products: the Barn, the Estate Barn, the Gable Shed and the Lean-To.
Gold Series– Our top-of-the-line construction specs, as described in the Construction Features section of this website.
Silver Series – Still a well-built shed, with the following modifications from the Gold Series: wall/ceiling joists on 24″ centers (instead of 16″ centers), 3/8″ LP Smartside (instead of ½”), roof overhang that is 1.5″ instead of 3.5″, gable sheds with 5/12 pitch roof (instead of 7/12).
The Barn4' Sidewalls |
![]() |
| Silver Series | Gold Series | |||||
| Size | Price | RTO (24mo) | RTO (36mo) | Price | RTO (24mo) | RTO (36mo) |
| 6x6 | $1,688 | $108 | $80 | $1,850 | $119 | $87 |
| 6x8 | $1,776 | $114 | $84 | $1,950 | $125 | $92 |
| 8x8 | $1,945 | $125 | $92 | $2135 | $137 | $101 |
| 8x10 | $2,210 | $142 | $104 | $2,427 | $156 | $115 |
| 8x12 | $2,467 | $158 | $116 | $2,706 | $174 | $128 |
| 8x16 | $2,877 | $185 | $136 | $3,175 | $204 | $150 |
| 10x10 | $2,660 | $171 | $126 | $2,945 | $189 | $139 |
| 10x12 | $2,877 | $185 | $136 | $3,180 | $204 | $150 |
| 10x14 | $3,078 | $197 | $145 | $3,408 | $219 | $161 |
| 10x16 | $3,552 | $228 | $168 | $3,905 | $251 | $184 |
| 10x20 | $3,913 | $251 | $185 | $4,315 | $277 | $204 |
| 12x12 | $3,062 | $196 | $145 | $3,400 | $218 | $161 |
| 12x16 | $3,881 | $249 | $183 | $4,295 | $276 | $203 |
| 12x20 | $4,436 | $285 | $209 | $4,956 | $318 | $234 |
| 12x24 | N/A | $6,005 | $385 | $284 | ||
The Estate Barn6'3'' Sidewalls |
![]() |
| Silver Series | Gold Series | |||||
| Size | Price | RTO (24mo) | RTO (36mo) | Price | RTO (24mo) | RTO (36mo) |
| 6x8 | $2,234 | $143 | $105 | $2,460 | $158 | $116 |
| 6x10 | $2,499 | $160 | $118 | $2,760 | $177 | $130 |
| 8x8 | $2,925 | $188 | $138 | $3,222 | $207 | $152 |
| 8x10 | $3,174 | $204 | $150 | $3,512 | $225 | $166 |
| 8x12 | $3,415 | $219 | $161 | $3,750 | $241 | $177 |
| 8x16 | $4,090 | $262 | $193 | $4,485 | $288 | $212 |
| 10x10 | $3,584 | $230 | $169 | $3,956 | $254 | $187 |
| 10x12 | $3,809 | $244 | $180 | $4,203 | $270 | $198 |
| 10x14 | $4,146 | $266 | $196 | $4,569 | $293 | $216 |
| 10x16 | $4,508 | $289 | $213 | $4,979 | $319 | $235 |
| 10x20 | $5,191 | $333 | $245 | $5,729 | $368 | $271 |
| 12x12 | $4,050 | $260 | $191 | $4,475 | $287 | $211 |
| 12x16 | $5,046 | $324 | $238 | $5,575 | $358 | $263 |
| 12x20 | $5,681 | $365 | $268 | $6,274 | $403 | $296 |
| 12x24 | N/A | $7,246 | $465 | $342 | ||
| 12x28 | N/A | $8,201 | $526 | $387 | ||
| 12x30 | N/A | $8,700 | $558 | $441 | ||
| 12x32 | N/A | $8,900 | $571 | $420 | ||
| 12x36 | N/A | $9,719 | $624 | $459 | ||
| 12x40 | N/A | $10,554 | $677 | $498 | ||
| 14x20 | N/A | $7,750 | $497 | $366 | ||
| 14x24 | N/A | $9,028 | $579 | $426 | ||
| 14x32 | N/A | $11,825 | $759 | $558 | ||
| 14x40 | N/A | $13,950 | $895 | $659 | ||
The Barn4' Sidewalls |
![]() |
| Silver Series | |||||||||||
| Size | Price | RTO (24mo) | RTO (36mo) | ||||||||
| 6x6 | $1,688 | $108 | $80 | ||||||||
| 6x8 | $1,776 | $114 | $84 | ||||||||
| 8x8 | $1,945 | $125 | $92 | ||||||||
| 8x10 | $2,210 | $142 | $104 | ||||||||
| 8x12 | $2,467 | $158 | $116 | ||||||||
| 8x16 | $2,877 | $185 | $136 | ||||||||
| 10x10 | $2,660 | $171 | $126 | ||||||||
| 10x12 | $2,877 | $185 | $136 | ||||||||
| 10x14 | $3,078 | $197 | $145 | ||||||||
| 10x16 | $3,552 | $228 | $168 | ||||||||
| 10x20 | $3,913 | $251 | $185 | ||||||||
| 12x12 | $3,062 | $196 | $145 | ||||||||
| 12x16 | $3,881 | $249 | $183 | ||||||||
| 12x20 | $4,436 | $285 | $209 | ||||||||
| 12x24 | N/A | ||||||||||
| Gold Series | |||||||||||
| Size | Price | RTO (24mo) | RTO (36mo) | ||||||||
| 6x6 | $1,850 | $119 | $87 | ||||||||
| 6x8 | $1,950 | $125 | $92 | ||||||||
| 8x8 | $2135 | $137 | $101 | ||||||||
| 8x10 | $2,427 | $156 | $115 | ||||||||
| 8x12 | $2,706 | $174 | $128 | ||||||||
| 8x16 | $3,175 | $204 | $150 | ||||||||
| 10x10 | $2,945 | $189 | $139 | ||||||||
| 10x12 | $3,180 | $204 | $150 | ||||||||
| 10x14 | $3,408 | $219 | $161 | ||||||||
| 10x16 | $3,905 | $251 | $184 | ||||||||
| 10x20 | $4,315 | $277 | $204 | ||||||||
| 12x12 | $3,400 | $218 | $161 | ||||||||
| 12x16 | $4,295 | $276 | $203 | ||||||||
| 12x20 | $4,956 | $318 | $234 | ||||||||
| 12x24 | $6,005 | $385 | $284 | ||||||||
The Estate Barn6'3'' Sidewalls |
![]() |
| Silver Series | |||||||||||
| Size | Price | RTO (24mo) | RTO (36mo) | ||||||||
| 6x8 | $2,234 | $158 | $116 | ||||||||
| 6x10 | $2,499 | $177 | $130 | ||||||||
| 8x8 | $2,925 | $207 | $152 | ||||||||
| 8x10 | $3,174 | $225 | $166 | ||||||||
| 8x12 | $3,415 | $241 | $177 | ||||||||
| 8x16 | $4,090 | $288 | $212 | ||||||||
| 10x10 | $3,584 | $254 | $187 | ||||||||
| 10x12 | $3,809 | $270 | $198 | ||||||||
| 10x14 | $4,146 | $293 | $216 | ||||||||
| 10x16 | $4,508 | $319 | $235 | ||||||||
| 10x20 | $5,191 | $368 | $271 | ||||||||
| 12x12 | $4,050 | $287 | $211 | ||||||||
| 12x16 | $5,046 | $358 | $263 | ||||||||
| 12x20 | $5,681 | $403 | $296 | ||||||||
| 12x24 | N/A | $465 | $342 | ||||||||
| 12x28 | N/A | $526 | $387 | ||||||||
| 12x30 | N/A | $558 | $441 | ||||||||
| 12x32 | N/A | $571 | $420 | ||||||||
| 12x36 | N/A | $624 | $459 | ||||||||
| 12x40 | N/A | $677 | $498 | ||||||||
| 14x20 | N/A | $497 | $366 | ||||||||
| 14x24 | N/A | $579 | $426 | ||||||||
| 14x32 | N/A | $759 | $558 | ||||||||
| 14x40 | N/A | $895 | $659 | ||||||||
| Gold Series | |||||||||||
| Size | Price | RTO (24mo) | RTO (36mo) | ||||||||
| 6x8 | $2,234 | $143 | $105 | ||||||||
| 6x10 | $2,499 | $160 | $118 | ||||||||
| 8x8 | $2,925 | $188 | $138 | ||||||||
| 8x10 | $3,174 | $204 | $150 | ||||||||
| 8x12 | $3,415 | $219 | $161 | ||||||||
| 8x16 | $4,090 | $262 | $193 | ||||||||
| 10x10 | $3,584 | $230 | $169 | ||||||||
| 10x12 | $3,809 | $244 | $180 | ||||||||
| 10x14 | $4,146 | $266 | $196 | ||||||||
| 10x16 | $4,508 | $289 | $213 | ||||||||
| 10x20 | $5,191 | $333 | $245 | ||||||||
| 12x12 | $4,050 | $260 | $191 | ||||||||
| 12x16 | $5,046 | $324 | $238 | ||||||||
| 12x20 | $5,681 | $365 | $268 | ||||||||
| 12x24 | N/A | ||||||||||
| 12x28 | N/A | ||||||||||
| 12x30 | N/A | ||||||||||
| 12x32 | N/A | ||||||||||
| 12x36 | N/A | ||||||||||
| 12x40 | N/A | ||||||||||
| 14x20 | N/A | ||||||||||
| 14x24 | N/A | ||||||||||
| 14x32 | N/A | ||||||||||
| 14x40 | N/A | ||||||||||
The Gable6'3'' Sidewalls |
![]() |
| Silver Series | Gold Series | |||||
| Size | Price | RTO (24mo) | RTO (36mo) | Price | RTO (24mo) | RTO (36mo) |
| 6x8 | $2,039 | $131 | $96 | $2,293 | $147 | $108 |
| 6x10 | $2,304 | $148 | $109 | $2,600 | $167 | $123 |
| 8x8 | $2,386 | $153 | $113 | $2,737 | $176 | $129 |
| 8x10 | $2,634 | $169 | $124 | $3,018 | $194 | $143 |
| 8x12 | $3,030 | $194 | $143 | $3,376 | $217 | $159 |
| 8x16 | $3,501 | $225 | $165 | $3,922 | $252 | $185 |
| 10x10 | $3,228 | $207 | $152 | $3,615 | $232 | $171 |
| 10x12 | $3,484 | $224 | $165 | $3,904 | $251 | $184 |
| 10x14 | $3,773 | $242 | $178 | $4,254 | $273 | $201 |
| 10x16 | $4,021 | $258 | $190 | $4,552 | $292 | $215 |
| 10x20 | $4,913 | $315 | $232 | $5,516 | $354 | $260 |
| 12x12 | $3,724 | $239 | $176 | $4,046 | $260 | $191 |
| 12x16 | $4,739 | $304 | $224 | $5,095 | $327 | $241 |
| 12x20 | $5,433 | $349 | $257 | $5,900 | $379 | $279 |
| 12x24 | N/A | $6,950 | $446 | $328 | ||
| 12x28 | N/A | $7,983 | $512 | $377 | ||
| 12x30 | N/A | $8,400 | $539 | $397 | ||
| 12x32 | N/A | $8,625 | $553 | $407 | ||
| 12x40 | N/A | $10,425 | $669 | $492 | ||
| 14x20 | N/A | $7,495 | $481 | $354 | ||
| 14x24 | N/A | $8,687 | $557 | $410 | ||
| 14x32 | N/A | $11,150 | $715 | $527 | ||
| 14x40 | N/A | $13,418 | $861 | $634 | ||
The Lean-To6'3'' Sidewalls |
![]() |
| Size | Price | RTO (24mo) | RTO (36mo) |
| 4x10 | $2,350 | $151 | $109 |
| 4x12 | $2,600 | $167 | $123 |
| 6x8 | $2,430 | $156 | $115 |
| 6x10 | $2,695 | $173 | $125 |
| 6x12 | $2,970 | $191 | $138 |
| 6x14 | $3,350 | $215 | $155 |
| 6x16 | $3,633 | $233 | $168 |
| 6x18 | $3,885 | $249 | $180 |
| 8x8 | $2,891 | $186 | $134 |
| 8x10 | $3,200 | $205 | $148 |
| 8x12 | $3,570 | $229 | $165 |
| 8x14 | $3,824 | $245 | $181 |
| 8x16 | $4,095 | $263 | $190 |
The Gable6'3'' Sidewalls |
![]() |
| Silver Series | |||||||||||
| Size | Price | RTO (24mo) | RTO (36mo) | ||||||||
| 6x8 | $2,039 | $131 | $96 | ||||||||
| 6x10 | $2,304 | $148 | $109 | ||||||||
| 8x8 | $2,386 | $153 | $113 | ||||||||
| 8x10 | $2,634 | $169 | $124 | ||||||||
| 8x12 | $3,030 | $194 | $143 | ||||||||
| 8x16 | $3,501 | $225 | $165 | ||||||||
| 10x10 | $3,228 | $207 | $152 | ||||||||
| 10x12 | $3,484 | $224 | $165 | ||||||||
| 10x14 | $3,773 | $242 | $178 | ||||||||
| 10x16 | $4,021 | $258 | $190 | ||||||||
| 10x20 | $4,913 | $315 | $232 | ||||||||
| 12x12 | $3,724 | $239 | $176 | ||||||||
| 12x16 | $4,739 | $304 | $224 | ||||||||
| 12x20 | $5,433 | $349 | $257 | ||||||||
| 12x24 | N/A | ||||||||||
| 12x28 | N/A | ||||||||||
| 12x30 | N/A | ||||||||||
| 12x32 | N/A | ||||||||||
| 12x40 | N/A | ||||||||||
| 14x20 | N/A | ||||||||||
| 14x24 | N/A | ||||||||||
| 14x32 | N/A | ||||||||||
| 14x40 | N/A | ||||||||||
| Gold Series | |||||||||||
| Size | Price | RTO (24mo) | RTO (36mo) | ||||||||
| 6x8 | $2,039 | $147 | $108 | ||||||||
| 6x10 | $2,304 | $167 | $123 | ||||||||
| 8x8 | $2,386 | $176 | $129 | ||||||||
| 8x10 | $2,634 | $194 | $143 | ||||||||
| 8x12 | $3,030 | $217 | $159 | ||||||||
| 8x16 | $3,501 | $252 | $185 | ||||||||
| 10x10 | $3,228 | $232 | $171 | ||||||||
| 10x12 | $3,484 | $251 | $184 | ||||||||
| 10x14 | $3,773 | $273 | $201 | ||||||||
| 10x16 | $4,021 | $292 | $215 | ||||||||
| 10x20 | $4,913 | $354 | $260 | ||||||||
| 12x12 | $3,724 | $260 | $191 | ||||||||
| 12x16 | $4,739 | $327 | $241 | ||||||||
| 12x20 | $5,433 | $379 | $279 | ||||||||
| 12x24 | N/A | $446 | $328 | ||||||||
| 12x28 | N/A | $512 | $377 | ||||||||
| 12x30 | N/A | $539 | $397 | ||||||||
| 12x32 | N/A | $553 | $407 | ||||||||
| 12x40 | N/A | $669 | $492 | ||||||||
| 14x20 | N/A | $481 | $354 | ||||||||
| 14x24 | N/A | $557 | $410 | ||||||||
| 14x32 | N/A | $715 | $527 | ||||||||
| 14x40 | N/A | $861 | $634 | ||||||||
The Lean-To6'3'' Sidewalls |
![]() |
| Size | Price | RTO (24mo) | RTO (36mo) |
| 4x10 | $2,350 | $151 | $109 |
| 4x12 | $2,600 | $167 | $123 |
| 6x8 | $2,430 | $156 | $115 |
| 6x10 | $2,695 | $173 | $125 |
| 6x12 | $2,970 | $191 | $138 |
| 6x14 | $3,350 | $215 | $155 |
| 6x16 | $3,633 | $233 | $168 |
| 6x18 | $3,885 | $249 | $180 |
| 8x8 | $2,891 | $186 | $134 |
| 8x10 | $3,200 | $205 | $148 |
| 8x12 | $3,570 | $229 | $165 |
| 8x14 | $3,824 | $245 | $181 |
| 8x16 | $4,095 | $263 | $190 |
Custom Options Available
Prices below are in addition to the standard shed price
| Quaker Overhang/Hip Roof (see below) | See Sales Rep. |
| New England Trim Package (see below) | 15% of base |
| 18" x 27" window | $120 |
| 2' x 3' window | $150 |
| Shutters or Window Trim | $65 |
| Replace Wood Door with Upgrade Door* | $125/Door |
| Additional 3' Door (wood) | $190 |
| Additional Double Doors (wood) | $310 |
| Vinyl Siding | See Sales Rep. |
*‘Upgraded door can be fiberglass door or New England door’
| Exterior Paint | 5% of base |
| Gable Vent (Wood Shed/Vinyl Shed) | $30/$40 |
| 7'8" Side Walls (Gable Shed only) | 15% of base |
| Metal Roof | 20% of base |
| Pressure Treated Floor | $1.20/sq ft |
| Pressure Treated Joists | $0.65/sq ft |
| Ramp (4'x4', 4'x5' or 5'x5') | $10/sq ft |
| Shelving/Loft | $8/sq ft |
| Cupola | $300 |
| Flowerbox | $60 |
Color Options
Make sure your shed looks great in your backyard by selecting custom colors:
Appearance of color samples may vary from device to device. Please call for samples if color match is critical.
Add-ons Available to Any Estate or Gable Shed:
Our packages can be added to any gable shed or estate barn that we offer, and include:
Quaker Overhang Roof
Pricing: Speak to sales rep
Includes: 18″ overhang over one sidewall
Side Porch Package
Pricing: Add $950
Includes:
- 6’ x 3’ side porch
- 9-lite window door
- Three 18” x 27” windows
Garage Door Package
Pricing: Add $1,250
Includes:
- 8’x6’6″ Garage Door
- 36” Wood Door
- Floor joists on 12" centers
Covered Porch Package
Pricing: Add $950
Includes:
- 4’ Covered Porch
- 9-Lite Window Door
- Three 18” x 27” Windows
Hip Roof
Pricing: Speak to sales rep
Includes: Roof slopes on all four sides
New England Trim
Pricing: Pricing: 15% of base price
Includes:
- 1”x4” trim around roofline
- 1”x4” trim at all four corners
- New England doors (shown/optional transom windows)
- Trim around windows
Construction Features
Shed Construction Features
Made of the finest materials and the highest construction specifications. All Virginia Shed Outlet sheds are hand crafted locally by Amish craftsmen and delivered to your home.
Standard Features
Our sheds are proudly constructed with top-quality features standard, unlike sheds you might find at our competitors. Standard features include:
- Upgraded 1/2” LP Smartside wall sheathing – Offers excellent stability and durability against mid-Atlantic weather.
- TechShield metallic insulation barrier on roof – Keeps sheds up to 20% cooler in the summer!
- Pressure-treated 4” x 4” skids – Provides both weather and termite protection.
- All 2″x4″ lumber construction – There are no 2″x3″ boards in our buildings. All sheds are built entirely with high end 2″x4″ lumber.
- Floor decking that is 5/8” plywood material – Supports weight without weakening over time.
- Floor joists on 12” or 16” centers – Creates excellent structural support.
- Stud walls on 16” centers – Goes beyond the 24” standard of our competitors.
- Architectural shingles – Protects the shed and include a manufacturer’s 30-year warranty.








